| Management number | 229202855 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229202855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LUXFLY 34W 3500LM Flood Light with Adjustable Motion Sensor and Warranty LUXFLY Outdoor Motion Detector Wall Lights Switch Controlled, Exterior Motion Activated Floodlight With Adjustable Heads, Exterior Lighting fixtures for Porch, Garden, House
| ASIN | B0DPMCW1YK |
|---|---|
| Size | 1 Pack |
| Color | Dark Black |
| Shape | Dual Head |
| Voltage | 120 Volts |
| Wattage | 34 watts |
| Bulb Base | E26 |
| Room Type | Garden, Patio, Garage, Driveway, Pathway, Yard,Porch |
| Brand Name | LUXFLY |
| Brightness | 3500 Lumen |
| Efficiency | Highly Efficient |
| Model Name | 2950H-PIR-AM |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.34 Pounds |
| Light Color | white |
| Shade Color | Dark Black |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUXFLY |
| Model Number | 2950H-PIR-AM |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button, Touch |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 2950H-PIR-AM-W |
| Item Dimensions L x W x H | 9.3"L x 7"W x 8.3"H |
| Specific Uses For Product | Garage, Garden, Patio |
| Manufacturer Warranty Description | 3. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form