| Management number | 224696320 | Release Date | 2026/05/09 | List Price | US$11.18 | Model Number | 224696320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07X58L4HT |
|---|---|
| Size | 1 Piece |
| Color | 5 Color Temperature Selectable |
| Shape | Round |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1000 Lumen |
| Efficiency | EnergyStar rated, 83.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Adjustable (Warm White, Soft White, Natural White, Cool White, Bright White) |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Glossy |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23761 |
| Power Source | Hardwire Electric |
| Material Type | Metal |
| Mounting Type | Recessed |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LR23761 |
| Specific Uses For Product | Indoor Outdoor |
| Other Special Features of the Product | 5 Color Selectable - 2700K / 3000K / 3500K / 4000K / 5000K , Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form