| Management number | 230620700 | Release Date | 2026/06/18 | List Price | US$18.00 | Model Number | 230620700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted specially for active kids, Zbar Chocolate Chip Soft-Baked Energy Snack Bars are lunchbox-ready granola bars with a chewy, soft-baked texture and a taste kids love. Made with ingredients like wholesome rolled oats, these USDA certified organic granola bars have 12 grams of whole grains per bar with no high-fructose corn syrup and no artificial flavors, colors, or preservatives. Adventure needs fuel, and Zbar (formerly CLIF Kid Zbar) is a delicious, soft-baked energy snack bar in a variety of yummy flavors made with energizing, organic whole grain oats to fuel kids during play.
| Brand | ZBAR |
|---|---|
| Flavor | Chocolate Chip |
| Nutrition & snack bar type | Granola Bars |
| Texture | Chewy |
| Count | 18 |
| Size | 1.41 oz |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 330 days |
| Container type | Box |
| Product net content parent | 18 Count |
| Product net content uom | Count |
| Net content statement | 18 SOFT-BAKED ENERGY SNACK BARS 18-1.27 OZ (36g) BARS NET WT 1 LB 6.86 OZ (648g) |
| Size descriptor | Regular |
| Age group | Child |
| Occasion | Everyday, Birthday, Valentine, Easter, Summer, Back to School, Fall, Halloween, Thanksgiving, Holiday, Christmas |
| Theme | Multi-theme, Sports, Workout, Exercise, Athletic |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Fiber |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | http://images.salsify.com/image/upload/s--Zsj5xr3R--/c_fit,w_2200,h_2200,dn_300/9a4c8d924d96cce02ebf71064534168f0761dfdc.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--wxaYyAf7--/dn_300/65326b5a7d15f1552e3cb30f39bb47be8fc08d41.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form